Saint Peter's Keys Run 5K
Saratoga Spa State Park
Saturday, April 24, 2004

Place Name Age/Gen City, ST Time
1 Steve Cummings 39M Ballston Spa 17:58
2 Jason Perkins 19M Mechanicville 18:09
3 Mike Hegel 36M Saratoga Springs 18:15
4 Jason Sempsrott 29M Saratoga Springs 18:25
5 Martin O’Brien 19M Ballston Lake 18:31
6 John Ehntholt 37M Granville 18:33
7 Ales Pacelli 16M Gansevoort 18:33
8 John Onderdonk 37M Saratoga Springs 18:43
9 Todd Eicher 31M Queensbury 18:46
10 Frank Steciuk 40M Cohoes 18:56
11 Dennis Fillmore 52M Ballston Spa 18:59
12 John Furgelle 36M Delmar 19:03
13 L.D. Davidson 47M Johnstown 19:09
14 Peter Stecial 38M Queensbury 19:15
15 Alex Ventre 16M Saratoga Springs 19:17
16 Paul Steciuk 39M Ballston Spa 19:41
17 David Wolfe 43M Middle Grove 19:57
18 Ernie Paquin 57M Gansevoort 19:58
19 David Petersen 45M Saratoga Springs 20:05
20 Jonathan Stillman 46M Ballston Spa 20:??
21 Tracey Delaney 39F Lake Luzerne 20:19
22 David Lombardo 16M Saratoga Springs 20:37
23 Jeffrey Lutzker 52M Saratoga Springs 20:29
24 Tom Rest 44M Ballston Lake 20:31
25 Brian McMahon 43M Greenfield 20:32
26 Dave Glass 57M Glenville 20:33
27 Skip Delclos 37M Gansevoort 20:39
28 Jesse Milonovich 30M Saratoga Springs 20:47
29 Dan French 58M Ballston Spa 20:50
30 Stan Westhoff 60M Gansevoort 20:51
31 Robert Munyon 52M Gansevoort 20:54
32 Keith Meyer 46M Saratoga Springs 20:57
33 John Couch 45M Malta 21:01
34 Lindsay heller 24F Saratoga Springs 21:05
35 Sandra Dee Reulet 40F Saratoga Springs 21:10
36 Pete Prindle 30M Whitehall 21:20
37 Kelly DeMay 19F Palmyra 21:22
38 El;izabeth Vanasdale 13F Greenfield 21:46
39 Laura Gillim-Ross 29F Mechanicville 21:49
40 Joseph O’Leary 49M Ballston Spa 21:52
41 John Pecora 34M Gansevoort 21:55
42 Shannon Belt 24M Saratoga Springs 21:57
43 Brandon Lis 26M Saratoga Springs 22:01
44 Stephen Ross 37M Mechanicville 22:05
45 Paul Fronhefer 25M Argyle 22:07
46 Robert Maciag 35M Schenectady 22:08
47 Michael Ross 38M Saratoga Springs 22:10
48 William Ban Sleet 40M Latham 22:11
49 Donald McConkey 47M Greenfield 22:20
50 Nicole Nordquist 23F Saratoga Springs 22:24
51 Bill Gervasio 48M Saratoga Springs 22:28
52 Candice Poiss 34F Ballston Spa 22:30
53 Bob DeMarco 52M Saratoga Springs 22:38
54 Pete Wilders 32M Rexford 22:39
55 Joe Romano 28M Albany 22:43
56 Christopher McVey 20M Saratoga Springs 22:51
57 Chris McMahon 29M Saratoga Springs 22:57
58 Mark Fleszar 54M Troy 22:56
59 Jeff Coulter 39M Greenfield 22:57
60 Robert Hayes 33M South Glens Falls 22:58
61 Zoe DeVito 29F Saratoga Springs 22:58
62 Todd Traxel 45M Blossvale, NY 23:00
63 Dean Brumaghim 51M Gloversville 23:00
64 Andrew Wheeler 56M Galway 23:12
65 Kathleen McElwain 44F Ballston Spa 23:17
66 Christopher Guldner 41M Ballston Spa 23:22
67 Bob Cheney 63M Cambridge 23:24
68 Tim Wright 37M Gansevoort 23:32
69 Tom Boltzer 56M Greenfield 23:34
70 Teri Mostoller 29M Ballston Spa 23:35
71 Andrew Kiley 10M Saratoga Springs 23:36
72 Chris Nerney 48M Ballston Spa 23:37
73 Ruby Solomon 16F Saratoga Springs 23:40
74 Jake Navatka 14M Queensbury 23:44
75 Mike Panetta 34M Albany 23:44
76 Laurie Strotman 26F New Haven, CT 23:45
77 Davis Wornall 35M Gansevoort 23:47
78 Tracy Perry 40F Clifton Park 23:48
79 Jim Dawsey 51M Saratoga Springs 23:58
80 Maureen Roberts 46F Gansevoort 24:01
81 David McMahon 26M Saratoga Springs 24:03
82 Bill Walsh 38M Saratoga Springs 24:04
83 Herb Du Four 58M Granville 24:06
84 Charles Trimarchi 57M Albany 24:09
85 Aurora Lamperetta 31F Saratoga Springs 24:12
86 Jerome Brown 27M Amsterdam 24:13
87 Kevin Guldner 17M Ballston Spa 24:17
88 David Dalton 19M Schenectady 24:17
89 Ed Dotter 47M Fort Ann 24:17
90 Richard King 57M Albany 24:18
91 Jen Kuzmich 45F Greenwich 24:21
92 Brigham McCutcheon 30M Saratoga Springs 24:23
93 James Swart 39M Johnstown 24:25
94 Tom Schmitz 44M Saratoga Springs 24:26
95 George Werle 42M Gloversville 24:27
96 Michael Ryan 39M Saratoga Springs 24:30
97 Shannon Sempsrott 29F Saratoga Springs 24:33
98 Konrad Marshall 26M Glens Falls 24:36
99 Melissa Osmer 32F Corinth 24:37
100 Ralph Mangino, Jr. 30M Greenfield Center 24:39
101 Brian Adelson 37M Gansevoort 24:46
102 Paul Matrose 27M Albany 24:47
103 Justine Mosher 19F Queensbury 24:47
104 Jason Mitchell 32M Saratoga Springs 24:49
105 Jeffrey Van Arnum 31M Fort Edward 24:55
106 Chuck Niles 49M Johnston 25:06
107 Stephen Singer 36M Gansevoort 25:08
108 Steven Scott 14M Schenectady 25:12
109 Kelly Gilchrist 27F Argyle 25:15
109a Richard Whitaker 39M Ballston Spa 25:17
110 Superdave Renda 49M Gloversville 25:20
111 Dave Wentworth 36M Guilderland 25:25
112 Stephen Cupp 29M Glenville 25:28
113 Rick Morgan 51M Stillwater 25:29
114 Linda Dalton 45F Schenectady 25:30
115 Erin Mattson 27F Glens Falls 25:30
116 Korey Kennedy 17M Hudson Falls 25:37
117 Patricia Kennedy 14F Fort Ann 25:41
118 Tom Currie 28M Ballston Spa 25:42
119 Amy Rodak 31F Ballston Spa 25:42
120 Laney Lutzker 53F Saratoga Springs 25:48
121 Rachel Mitchell 31F Saratoga Springs 26:03
122 Tony Straus 39M Saratoga Springs 26:12
123 Michael Ball 30M Watervliet 26:26
124 Shannon Corcoran 33F Ballston Spa 26:27
125 Dave Murphy 54M Saratoga Springs 26:35
126 Jacie Govendo 24F Saratoga Springs 26:48
127 Anmari Charvat 28F Saratoga Springs 26:48
128 Amanda Deconnd 15F Saratoga Springs 26:57
129 Katherine Peterson 13F Saratoga Springs 26:58
130 Jack Quinn 65M Sandgate, VT 27:06
131 Susan Kiley 46F Saratoga Springs 27:06
132 Joan Bleikamp 50F Saratoga Springs 27:08
133 Keith Longtin 38M Delmar 27:12
134 Lindsay Reiners 24F Saratoga Springs 27:15
135 Jerry Starr 55M Saratoga Springs 27:22
136 Sakiko Claus 62F Schroon Lake 27:25
137 Brian McCoskey 33M Saratoga Springs 27:27
138 James Hughes 29M Clifton Park 27:32
139 Mark Jensen 41M Ballston Lake 27:33
140 Chuck Reed 35M Saratoga Springs 27:34
141 Dana Brooks 57M Ballston Spa 27:35
142 Paurl Jensen 10M Ballston Lake 27:39
143 Keirsa Johnson-Chappell 32F Saratoga Springs 27:41
144 Jason Hanrahan 27M Saratoga Springs 27:46
145 Jeremy Scott 29M Saratoga Springs 27:47
146 Joe Faul 32M Wilton 27:49
147 Michael Lyon 29M Queensbury 27:52
148 Kevin Parisi 27M Albany 28:04
149 Sarah Arnold 14F Gansevort 28:08
150 Mieka Le Clair-Loudy 30F Saratoga Springs 28:12
151 Garrett Smith 42M Glenmont 28:16
152 Peggy Keuskey 54F Greenfield 28:21
153 Natalie Pinto 43F Saratoga Springs 28:38
154 Terence Baxter 54M Castleton 28:45
155 Robin Carusone 32F Queensbury 29:04
156 Paula Maciag 36F Schenectady 29:12
157 Jeffrey Nerney 47M Middletown Square, VT 29:17
158 Lisa Munter 31F Middle Grove 29:28
159 Kimberly Waters 33F Saratoga Springs 29:29
160 Sue Paciolla 48F Broadalbin 29:30
161 Ruckus Castle 33M Clifton Park 29:47
162 Emo Castle 34F Clifton Park 29:48
163 Dana Mercurio 36F Saratoga Springs 29:48
164 Deborah Ryan-Campbell 40F Saratoga Springs 29:57
165 Carol Trombley 53F Albany 30:21
166 Paul Citone 27M Clifton Park 30:22
167 Rose Guldner 10F Ballston Spa 30:38
168 Catherine Golden 47F Saratoga Springs 30:41
169 Michael Marx 46M Saratoga Springs 30:43
170 Martin Luey 51M Gloversville 30:58
171 Walter McNall 48M Clifton Park 31:03
172 Dick Carusone 60M Ballston Lake 31:15
173 MaryJane Lewis 45F Ballston Spa 31:18
174 Kevin Sprague 53M Saratoga Springs 31:19
175 Clemence Clancy 64F Diamond Point 31:24
176 ???      
177 JoAnn Morrow 51F Saratoga Springs 31:54
178 Lisa Campbell 43F Greenwich 31:54
179 Ginny Parsons 61F Clifton Park 32:00
180 Sarah Guldner 10F Ballston Spa 32:35
181 Wilfred Brisson 53F Schenectady 32:52
182 Donald McBain 71M Wyantskill 33:00
183 Sue Reiners 55F Saratoga Springs 34:02
184 Andy Keefe 73M Saratoga Springs 34:10
185 Danielle Granger 32F Hudson Falls 34:18
186 Thora Olsen 10F Saratoga Springs 35:52
187 Becky Chillrud 10F Saratoga Springs 35:53
188 Holly Ryan 38F Saratoga Springs 37:18
189 Dennis Brunelle 61M Saratoga Springs 37:18
190 Mike Obermayer 11M Ballston Spa 37:40
191 Steve Obermayer 42M Ballston Spa 37:48
192 Kate Karlson 51F Binghamton 38:03
193 Diane Bunting 46F Hadley 38:29
194 Linda McConchie 58F Saratoga Springs 39:34
195 Lynn McConchie 58M Saratoga Springs 39:35
196 Enzo Paoletti 60M Delmar 40:40
197 Megan Matthews 9F Saratoga Springs 40:44
198 Suzette Matthews 35F Saratoga Springs 41:04
199 Samantha Matthews 11F Saratoga Springs 41:05
200 Cynthia Staniels 55F Saratoga Springs 42:39
201 Karen Eagan 59F Galway 42:39
202 Jean Brunelle 57F Saratoga Springs 44:05
203 Susan Sisti 59F Queensbury 44:06
204 Elizabeth Herlihy 30F Ballston Spa 50:24:20
205 Tricia Cupp 30F Glenville 50:24:80


Top of Page